Drill Rigs
Qty | Model | Make | Style | Depth [ ft ] | Weight [ lbs ] | Boom [ ft ] |
---|---|---|---|---|---|---|
1 | LDH-80 | Hughes | Truck | 80 | 76,200 | 61 |
1 | LDH-80 | Hughes | Crawler | 80 | 77,780 | 61 |
3 | 2500 | Watson | Crawler | 60 | 75,000 | 51.5 |
1 | 120 | IMT | Crawler | 66 | 86,800 | 22.75 |
1 | 130 | IMT | Crawler | 115 | 75,180 | 51 |
1 | 160 | IMT | Crawler | 130 | 117,000 | 59.67 |
3 | 220 | IMT | Crawler | 190 | 145,530 | 72.67 |
2 | SR-30 | Soil-Mec | Crawler | 125 | 81,350 | 57 |
1 | SR-65 | Soil-Mec | Crawler | 144 | 147,710 | 74 |
2 | SD-250 | JINT | Crawler | 160 | 174,000 | 32-72 |
Cranes
Qty | Model | Make | Style | Capacity [ tons ] | Weight [ lbs ] | Boom [ ft ] |
---|---|---|---|---|---|---|
1 | LS-88 | Link Belt | Crawler Crane | 22 | 49,250 | 80 |
1 | LS-108 B | Link Belt | Crawler Crane | 45 | 87,320 | 100 |
2 | LS-118 | Link Belt | Crawler Crane | 60 | 123,500 | 150 |
1 | 5060 | P&H | Crawler Crane | 60 | 111,381 | 130 |
2 | RTC 8060 | Link Belt | Rough Terrain | 60 | 83,867 | 110 |
1 | HSP 8050 | Link Belt | Rough Terrain | 50 | 77,988 | 80+30 |
1 | RTC 8090 | Link Belt | Rough Terrain | 90 | 108,119 | 116 |
1 | LS-338 | Link Belt | Crawler Crane | 100 | 175,000 | 150 |
1 | LS-318 | Link Belt | Crawler Crane | 80 | 130,000 | 130 |
1 | GMK-5275 | Grove | AT Truck Crane | 275 | 130,040 | 223 |
1 | TCC-750 | Link Belt | Crawler Crane | 75 | 145,470 | 115.6 |
Qty | Make | H.P. |
---|---|---|
3 | Stewart & Stevenson Rotary Attachments | 125 |
1 | Strata Dyna Rotary Attachment | 205 |
1 | Calwell 155 Rotary Attachment | 210 |
Miscellaneous
Qty | Make | H.P. |
---|---|---|
1 | International Construction Equipment (ICE) 612 Vibratory Hammer | 250 |
1 | America Piledriving Equipment (APE) 200-6 Vibratory Hammer | 750 |
1 | N.C.B. Casing Oscillator MGB 1500 (59” maximum diameter) | N/A |